ION
Releases | Build | RAM | Release Date | O.S. | Binary File MD5 Checksum | Encrypted | Key Code |
---|---|---|---|---|---|---|---|
2015 (BETA) | ??? | ??? | ??? | ??? | ??? | ??? | |
ION 2014 | 40.02 | 512 MB | ??? | Centos 5.2 | 6fb045e237fb7aec429c75de18699520 | No | 60 62 6E 72 6F 75 |
ION 2013 | 38.01 | 31st August 2012 | Centos 5.2 | b8e883ef4642186e8d32df198d79d0ca | No | 4C 62 68 5C 6B 6D | |
ION 2012 | 36.10 | 10th November 2011 | Centos 5.2 | 0bb05596bdb1b743555e1fb591b36ff5 | No | 4C 63 6A 5F 6D 72 | |
ION 2011.5 | 35.00 | ??? | Centos 5.2 | 3fe64fa1529acbcf93372ef8e8dbb5e2 | No | 4C 59 56 41 41 45 | |
ION 2011 | 34.xx | ??? | Centos 5.2 | ??? | No | 4C 59 56 41 41 45 | |
ION 2010.5 | 33 | 29th March 2010 | Centos 5.2 | fc23fb8f34b906158e01cea2671ce7c0 | No | ||
FIREFLY | 32.51 | 4th August 2000 ? | Centos 5.4 | 3468e9ca619af4c628a8c9fe02f3d426 | No | 4C 59 56 41 41 45 | |
ION 2010 | 32.xx | ??? | Centos 5.2 | ??? | No | ||
ION 2009.5 | 31.02 | 64 MB | 16th June 2009 | Centos 5.2 | eb400ea39b0ad49924d57849e5f807ba | ??? | 4E 56 59 37 35 36 |
ION 2009 | 29.xx 30.xx | 64 MB | ??? | Centos 5.2 | ??? | ??? | 4E 56 59 37 35 36 |
ION 2008.5 | 25.xx | 64 MB | 20th March 2008 | Centos 5.2 | d572714d13d92c3255070dfa0f520da6 | Yes | 21 12 37 72 56 55 |
ION 2008 | 24.04 | 64 MB | 17th September 2007 | Centos 5.2 | c6b87db323ed8eb95ef74d996a702295 | Yes | 21 12 37 72 56 55 |
ION 2007.5 | 23.00 | 64 MB | ??? | Centos 5.2 | e907ba6f32feff5632f54d9603c48aae | Yes | 21 12 37 72 56 55 |
ION 2007 | 22.xx | 64 MB | ??? | Centos 5.2 | ??? | Yes | 21 12 37 72 56 55 |
ION 2006.5 | 21.51 | 64 MB | 22nd May 2007 | Centos 5.2 | 5807e7940eea780757231788e790f790 | Yes | |
ION 2006 | 20.xx | 64 MB | ??? | Centos 5.2 | ??? | Yes |
FORCE
Releases | Build | RAM | Release Date | O.S. | Binary File MD5 Checksum | Encrypted | Key Code |
---|---|---|---|---|---|---|---|
FORCE 2011 | 28.40 | Centos 5.2 | bc38528e8341961e8e2c6998d9a902fc | Yes | 4E 56 49 36 3D 39 | ||
FORCE 2010.5 | 28.20 | Centos 5.2 | 21605c1ff453045958bbc317f8f7da6c | Yes | 42 4F 4C 37 37 36 | ||
FORCE 2010 | 28.xx | Centos 5.2 | Yes | 42 4F 4C 37 37 36 | |||
FORCE 2009.5 | 27.03 | 64 MB | Centos 5.2 | 97397d8d7499e19d8d520c2f7c62912d | Yes | 4E 56 59 37 35 36 | |
FORCE 2009 | 26.xx | 64 MB | Centos 5.2 | Yes | 4E 56 59 37 35 36 | ||
FORCE 2008.5 | 25.00 | 64 MB | Centos 5.2 | d572714d13d92c3255070dfa0f520da6 | Yes | 21 12 37 72 56 55 | |
FORCE 2008 | 24.04 | 64 MB | Centos 5.2 | c6b87db323ed8eb95ef74d996a702295 | Yes | 21 12 37 72 56 55 | |
GAMETIME | 23.11 | 64 MB | Centos 5.2 | 395eedeb8ca00f320bb634c6ce0c61a6 | Yes | 21 12 37 72 AA 55 | |
FORCE 2007.5 | 23.00 | 64 MB | Centos 5.2 | e907ba6f32feff5632f54d9603c48aae | Yes | 21 12 37 72 56 55 | |
FORCE 2007 | 22.xx | 64 MB | Centos 5.2 | Yes | 21 12 37 72 56 55 | ||
FORCE 2006.5 | 21.51 | 64 MB | Centos 5.2 | 5807e7940eea780757231788e790f790 | Yes | ||
FORCE 2006 | 20.xx | 64 MB | Centos 5.2 | Yes | |||
FORCE 2005.5 | 15.10 | 64 MB | Centos 5.2 | 3b8a83c9c017f942bab32f5eb079d1be | Yes | ||
FORCE 2005 | 14.xx | 64 MB | Centos 5.2 | Yes | |||
FORCE 2004.5 | 13.10 | 64 MB | Centos 5.2 | Yes | |||
FORCE 2004 | 12.00 | 64 MB | Centos 5.2 | e33cdc573fac952e54830b5efa2ef24a | Yes | ||
FORCE 2003.5 | 11.xx | 64 MB | Centos 5.2 | 750c1cf606a392ac5fdde8f08d4e04d6 | Yes | ||
FORCE 2003 | 10.09 | 64 MB | Centos 5.2 | Yes | |||
FORCE 2002.5 | 9.xx | 32 MB | MS Dos | ??? | |||
FORCE 2002 | 8.xx | 32 MB | MS Dos | ??? |
Full List
XL | MAXX | FORCE | ION | Build | Release Date | RAM | O.S. | Binary File MD5 Checksum |
---|---|---|---|---|---|---|---|---|
2015 | BETA | ??? | ??? | |||||
2014 | 40.02 | 512 MB | Centos 5.2 | 6fb045e237fb7aec429c75de18699520 | ||||
2013 | 38.01 | 31/08/2012 | Centos 5.2 | b8e883ef4642186e8d32df198d79d0ca | ||||
2012 | 36.10 | 10/11/11 | Centos 5.2 | 0bb05596bdb1b743555e1fb591b36ff5 | ||||
2011.5 | 35.00 ??? | Centos 5.2 | 3fe64fa1529acbcf93372ef8e8dbb5e2 | |||||
2011 | 34.xx | Centos 5.2 | ||||||
2010.5 | 33.00 | 29/3/2010 | Centos 5.2 | fc23fb8f34b906158e01cea2671ce7c0 | ||||
FIRELY | 32.51 | 4/8/2000 | Centos 5.4 | 3468e9ca619af4c628a8c9fe02f3d426 | ||||
2010 | 32.xx | Centos 5.2 | ||||||
2009.5 | 31.02 | 16/6/2009 | Centos 5.2 | eb400ea39b0ad49924d57849e5f807ba | ||||
2009 | 29.xx 30.xx | Centos 5.2 | ||||||
2011 | 28.40 | Centos 5.2 | bc38528e8341961e8e2c6998d9a902fc | |||||
2010.5 | 28.20 | Centos 5.2 | 21605c1ff453045958bbc317f8f7da6c | |||||
2010 | 28.xx | Centos 5.2 | ||||||
2009.5 | 27.03 | 11/8/2009 | Centos 5.2 | 97397d8d7499e19d8d520c2f7c62912d | ||||
2009 | 26.xx | 64 MB | Centos 5.2 | |||||
2008.5 | 2008.5 | 25.00 | 20/3/2008 | 64 MB | Centos 5.2 | d572714d13d92c3255070dfa0f520da6 | ||
2008 | 2008 | 24.04 | 17/9/2007 | 64 MB | Centos 5.2 | c6b87db323ed8eb95ef74d996a702295 | ||
GAMETIME | 23.11 | 64 MB | Centos 5.2 | 395eedeb8ca00f320bb634c6ce0c61a6 | ||||
2007.5 | 2007.5 | 23.00 | 64 MB | Centos 5.2 | e907ba6f32feff5632f54d9603c48aae | |||
2007 | 2007 | 22.xx | 64 MB | Centos 5.2 | ||||
2006.5 | 2006.5 | 21.51 | 22/5/2007 | 64 MB | Centos 5.2 | 5807e7940eea780757231788e790f790 | ||
2006 | 2006 | 20.xx | 64 MB | Centos 5.2 | ||||
CROWN | 16.xx | 64 MB | Centos 5.2 | |||||
JADE 2 | 2005.5 | 15.10 | 64 MB | Centos 5.2 | 3b8a83c9c017f942bab32f5eb079d1be | |||
JADE | 2005 | 14.xx | 64 MB | Centos 5.2 | ||||
SAPPHIRE 2 | 2004.5 | 13.10 | 64 MB | Linux | ||||
SAPPHIRE | 2004 | 12.00 | 64 MB | Linux | e33cdc573fac952e54830b5efa2ef24a | |||
RUBY 2 | 2003.5 | 11.?? | 18/3/2003 | 64 MB | Linux | 750c1cf606a392ac5fdde8f08d4e04d6 | ||
RUBY | 2003 | 10.09 | 23/1/2003 | 64 MB | Linux | |||
EMERALD 2 | 2002.5 | 9.xx | 32 MB | MS Dos | ||||
EMERALD | 2002 | 8.xx | 32 MB | MS Dos | ||||
DIAMOND 2 | 7.xx | 32 MB | MS Dos | |||||
DIAMOND | 6.xx | 32 MB | MS Dos | |||||
2K PLUS | 5.xx | 32 MB | MS Dos | |||||
TITANIUM 2 | 2K | 4.xx | 32 MB | MS Dos | ||||
TITANIUM | MAXX | 3.xx | 32 MB | MS Dos | ||||
DBL PLATINUM | 2.xx | 32 MB | MS Dos | |||||
PLATINUM | 1.xx | 32 MB | MS Dos | |||||
GOLD | R01 | 32 MB | MS Dos | |||||
GOLD (CD-Rom) | R00 – R01 | 32 MB | MS Dos | |||||
6000 (CD-Rom) | R02 – R07 | 32 MB | MS Dos | |||||
5000 (CD-Rom) | R5A – R5I | 8 MB | MS Dos | |||||
XL (CD-Rom) | R0 – R3C | 8 MB | MS Dos |